Payments
What has come in, what is still owed, and what Ava's payment reminders brought back. Every figure is counted from the invoices.
Collected this month$103,690$212,135 in all of October
Awaiting payment$17,0054 invoices billed, not yet due
Past due$29,73046 invoices · 4.5% of 90-day billing
Recovered, last 30 days$8,43015 invoices brought in by reminders
Average days to pay4.9 days86% paid on time, last 90 days
Collected by month
$2,178,880 collected in 12 months, counted in the month it was paid. November is the month to date.
Paid on timePaid after a reminder
| Month | Paid on time | Paid after a reminder |
|---|---|---|
| Dec 2025 | $157,465 | $2,710 |
| Jan 2026 | $135,040 | $4,285 |
| Feb 2026 | $134,275 | $10,380 |
| Mar 2026 | $166,375 | $10,510 |
| Apr 2026 | $170,885 | $7,810 |
| May 2026 | $187,875 | $15,790 |
| Jun 2026 | $199,480 | $11,795 |
| Jul 2026 | $191,930 | $12,035 |
| Aug 2026 | $207,000 | $15,760 |
| Sep 2026 | $209,625 | $12,030 |
| Oct 2026 | $202,675 | $9,460 |
| Nov 2026, to date | $101,500 | $2,190 |
Collections recovery
$194,760 fell due unpaid in 12 months, shown in the month it fell due. Reminders have brought back $114,535 of it.
Went past dueRecovered by reminders
| Month | Went past due | Recovered by reminders |
|---|---|---|
| Dec 2025 | $6,965 | $4,465 |
| Jan 2026 | $8,195 | $5,170 |
| Feb 2026 | $13,320 | $8,595 |
| Mar 2026 | $17,205 | $11,075 |
| Apr 2026 | $11,095 | $7,305 |
| May 2026 | $23,640 | $15,695 |
| Jun 2026 | $18,915 | $12,645 |
| Jul 2026 | $17,115 | $11,290 |
| Aug 2026 | $24,555 | $16,595 |
| Sep 2026 | $17,485 | $11,720 |
| Oct 2026 | $15,905 | $9,980 |
| Nov 2026, to date | $20,365 | $0 |
Ageing
$46,735 is outstanding: $17,005 not yet due and $29,730 past due.
| Age | Invoices | Amount | Share |
|---|---|---|---|
| Not yet due | 4 | $17,005.00 | 36.4% |
| 1 to 30 days past due | 28 | $22,595.00 | 48.3% |
| 31 to 60 days past due | 12 | $4,600.00 | 9.8% |
| 61 to 90 days past due | 2 | $2,065.00 | 4.4% |
| More than 90 days past due | 4 | $470.00 | 1% |
| All outstanding | 50 | $46,735.00 | 100% |
How customers pay
1,952 payments collected in the last 12 months, by method.
| Method | Invoices | Amount | Share |
|---|---|---|---|
| Card | 1,585 | $1,267,785.00 | 58.2% |
| Bank transfer | 132 | $337,630.00 | 15.5% |
| Financing | 44 | $329,570.00 | 15.1% |
| Check | 97 | $232,370.00 | 10.7% |
| Cash | 94 | $11,525.00 | 0.5% |
| All methods | 1,952 | $2,178,880.00 | 100% |
Past due
$29,730 across 46 invoices. Ava sends a reminder the day after an invoice falls due, then every 5 days, up to 4 times.
| Actions | ||||||||
|---|---|---|---|---|---|---|---|---|
| Brandon Adams(707) 555-0131 | #3069 | $11,850.00 | Nov 9, 2026 | 8 | 2 | Nov 152 days ago | Reminder Nov 20 | |
| Nico Khan(707) 555-0132 | #3103 | $2,380.00 | Nov 12, 2026 | 5 | 1 | Nov 134 days ago | Reminder Nov 18 | |
| Lauren Tucker(707) 555-0170 | #2849 | $2,175.00 | Oct 3, 2026 | 45 | 4 | Oct 1929 days ago | Needs a call | |
| Henry Nash(707) 555-0100 | #2739 | $1,875.00 | Sep 17, 2026 | 61 | 4 | Oct 345 days ago | Needs a call | |
| Kevin Evans(707) 555-0111 | #3065 | $1,175.00 | Nov 7, 2026 | 10 | 2 | Nov 134 days ago | Reminder Nov 18 | |
| Elijah Keller(707) 555-0165 | #2969 | $1,015.00 | Oct 22, 2026 | 26 | 4 | Nov 710 days ago | Needs a call | |
| Arjun Nelson(707) 555-0174 | #3081 | $950.00 | Nov 10, 2026 | 7 | 2 | Nov 16Yesterday | Reminder Nov 21 | |
| Noor Moreno(707) 555-0140 | #3045 | $595.00 | Nov 4, 2026 | 13 | 3 | Nov 152 days ago | Reminder Nov 20 | |
| Caleb Yilmaz(707) 555-0114 | #2878 | $435.00 | Oct 8, 2026 | 40 | 4 | Oct 2424 days ago | Needs a call | |
| Frank Tanaka(707) 555-0183 | #3047 | $430.00 | Nov 4, 2026 | 13 | 3 | Nov 152 days ago | Reminder Nov 20 |
1 – 10 of 46 results
1 of 5 pages
Recently recovered
15 invoices went past due and were then paid in the last 30 days: $8,430 that Ava's reminders brought in.
| Rachel Kowalski | #2936 | $225.00 | Oct 17, 2026 | Nov 14, 2026 | 28 | 4 |
| Leila Reyes | #2965 | $380.00 | Oct 22, 2026 | Nov 12, 2026 | 21 | 4 |
| Elijah Evans | #2912 | $135.00 | Oct 13, 2026 | Nov 10, 2026 | 28 | 4 |
| Mira Costa | #2974 | $120.00 | Oct 23, 2026 | Nov 8, 2026 | 16 | 4 |
| Victor Hartley | #2922 | $125.00 | Oct 15, 2026 | Nov 6, 2026 | 22 | 4 |
| Simone Cortez | #2976 | $265.00 | Oct 23, 2026 | Nov 5, 2026 | 13 | 3 |
| Ingrid Dixon | #2927 | $105.00 | Oct 15, 2026 | Nov 4, 2026 | 20 | 4 |
| Sean Tucker | #2877 | $835.00 | Oct 7, 2026 | Nov 2, 2026 | 26 | 4 |
1 – 8 of 15 results
1 of 2 pages