Customers
1,585 customers on the book at Renniger Electric, with where each came from and what they are worth.
On the book1,5851,405 active, 180 at risk
New, last 30 days52-4against the 30 days before
At risk18011.4% of the book
Lifetime revenue per customer$3,268$5.9M from 1,800 who have bought
Active | General contractor referrals | Brynn Halvorsen | Jun 8, 2024 | 3 | $805.00 | Apr 24, 2026 | Nov 17, 2026, 10:28 AMMST | |
Active | Google Business Profile | Luis Peraza | May 19, 2025 | 2 | $330.00 | Apr 13, 2026 | Nov 17, 2026, 10:28 AMMST | |
Active | Google Business Profile | Katie Sorensen | Sep 14, 2026 | 1 | $160.00 | Sep 14, 2026 | Nov 17, 2026, 10:21 AMMST | |
Active | General contractor referrals | Brynn Halvorsen | Jun 22, 2024 | 3 | $8,120.00 | Aug 14, 2026 | Nov 17, 2026, 10:08 AMMST | |
Active | Angi | Brynn Halvorsen | May 11, 2026 | 2 | $755.00 | Nov 4, 2026 | Nov 17, 2026, 10:02 AMMST | |
Active | General contractor referrals | Wade Okonjo | May 16, 2023 | 8 | $6,830.00 | Nov 17, 2026 | Nov 17, 2026, 10:02 AMMST | |
Active | Angi | Brynn Halvorsen | Jun 21, 2024 | 3 | $34,200.00 | Mar 23, 2026 | Nov 17, 2026, 9:56 AMMST | |
Active | General contractor referrals | Luis Peraza | Nov 17, 2026 | 1 | $135.00 | Nov 17, 2026 | Nov 17, 2026, 9:36 AMMST | |
Active | EV dealership referrals | Brynn Halvorsen | May 7, 2025 | 3 | $3,800.00 | Nov 17, 2026 | Nov 17, 2026, 9:34 AMMST | |
Active | General contractor referrals | Brynn Halvorsen | Apr 29, 2023 | 6 | $2,275.00 | May 8, 2026 | Nov 17, 2026, 9:31 AMMST | |
Active | General contractor referrals | Brynn Halvorsen | Jun 19, 2026 | 2 | $2,250.00 | Sep 30, 2026 | Nov 17, 2026, 9:30 AMMST | |
Active | EV dealership referrals | Brynn Halvorsen | Jul 24, 2026 | 1 | $135.00 | Jul 24, 2026 | Nov 17, 2026, 9:00 AMMST | |
Active | General contractor referrals | Wade Okonjo | May 21, 2026 | 2 | $475.00 | Oct 15, 2026 | Nov 17, 2026, 8:48 AMMST | |
Active | EV dealership referrals | Luis Peraza | Dec 24, 2024 | 3 | $3,200.00 | Nov 2, 2026 | Nov 17, 2026, 8:42 AMMST | |
Active | EV dealership referrals | Luis Peraza | Mar 28, 2022 | 6 | $2,595.00 | Mar 20, 2026 | Nov 17, 2026, 8:21 AMMST | |
Active | General contractor referrals | Brynn Halvorsen | May 21, 2025 | 4 | $12,690.00 | Oct 22, 2026 | Nov 17, 2026, 8:03 AMMST | |
Active | Angi | Luis Peraza | May 23, 2022 | 6 | $3,305.00 | May 19, 2026 | Nov 17, 2026, 7:57 AMMST | |
Active | Google Ads | Brynn Halvorsen | Oct 17, 2026 | 1 | $3,225.00 | Oct 17, 2026 | Nov 17, 2026, 7:56 AMMST | |
Active | Google Ads | Brynn Halvorsen | Feb 5, 2025 | 3 | $8,910.00 | Jun 11, 2026 | Nov 17, 2026, 7:52 AMMST | |
Active | Google Ads | Brynn Halvorsen | Jul 29, 2026 | 1 | $2,400.00 | Jul 29, 2026 | Nov 17, 2026, 7:52 AMMST |
Count all1–20 of 1,585Page 1 of 80