Campaigns
Audiences built on live invoices and payments. Customers who have not opted in are left out of every send.
People messaged, last 30 days3084 campaigns
Messages delivered32583.7% opened
Clicks, last 30 days3611.1% of delivered
Scheduled and drafts21 scheduled · 1 draft
Campaigns
Every send, with what it actually did.
| Campaign | Status | Channel | Result | Created by | ||||
|---|---|---|---|---|---|---|---|---|
| Referral thank-youLifetime spend of $6,500 or more | Draft | Edited Nov 17, 8:16 AM | – | – | – | – | Wade Okonjo | |
| Seasonal reminderNo paid invoice in 409+ days | Scheduled | Email and SMS | Goes out Nov 20, 9:23 AM | – | – | – | – | Ava |
| Win-back: we miss youNo paid invoice in 409+ days | Sent | SMS | Nov 11, 9:14 AM | 211 | 206 | 22 | Still counting | Ava |
| Past-due nudgeHas an invoice that is past due | Sent | Email and SMS | Nov 5, 9:44 AM | 41 | 64 | 7 | $1,130 recovered | Ava |
| New lead check-inStatus is Lead | Sent | SMS | Oct 29, 9:08 AM | 23 | 23 | 5 | 3 replied | Ava |
| Welcome, new customersFirst bought in the last 30 days | Sent | Oct 22, 9:22 AM | 33 | 32 | 2 | 10 booked | Brynn Halvorsen | |
| Check-in: Service call diagnosticBilled at least once for: Service call diagnostic | Sent | Oct 14, 9:05 AM | 468 | 458 | 46 | 50 booked | Brynn Halvorsen | |
| At-risk check-inStatus is At risk | Sent | SMS | Oct 3, 9:43 AM | 118 | 117 | 22 | None came back | Ava |
| Google review askLifetime spend of $6,500 or more | Sent | SMS | Sep 23, 9:18 AM | 190 | 186 | 30 | 13 reviews | Wade Okonjo |
| Unpaid invoices round-upHas an invoice that is past due | Sent | Sep 12, 9:45 AM | 34 | 33 | 3 | $5,110 recovered | Brynn Halvorsen |
1 – 10 of 10 results
1 of 1 pages
Segments
Saved audiences, counted live from the customers on the books today. A count moves as people buy, pay and go quiet.
| Segment | Customers | Reachable by email | Reachable by SMS | Actions |
|---|---|---|---|---|
| Lapsed customersNo paid invoice in 409+ days | 399 | 307 | 255 | |
| Past dueHas an invoice that is past due | 45 | 40 | 30 | |
| Big spendersLifetime spend of $6,500 or more | 274 | 230 | 201 | |
| New this monthFirst bought in the last 30 days | 52 | 39 | 43 | |
| Service: Service call diagnosticBilled at least once for: Service call diagnostic | 665 | 556 | 510 | |
| Open leadsStatus is Lead | 37 | 30 | 28 | |
| At-risk customersStatus is At risk | 180 | 156 | 140 |